<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Interesting Science News</title>
	<link>http://www.interestingsciencenews.com</link>
	<description>Latest Science News Stories That We Found Interesting</description>
	<pubDate>Fri, 16 May 2008 05:36:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Top Grades Not Always Needed to Become a Doctor</title>
		<link>http://www.interestingsciencenews.com/medical/top-grades-not-always-needed-to-become-a-doctor/</link>
		<comments>http://www.interestingsciencenews.com/medical/top-grades-not-always-needed-to-become-a-doctor/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.interestingsciencenews.com/medical/top-grades-not-always-needed-to-become-a-doctor/</guid>
		<description><![CDATA[Top A-level results are not always necessary for students to succeed in medicine, according to the authors of a paper in this week’s BMJ. Students with average grades, who come from economically and educationally deprived areas, can do well at medical school provided they have extra academic and pastoral support during their first two years.
Becoming [...]]]></description>
		<wfw:commentRss>http://www.interestingsciencenews.com/medical/top-grades-not-always-needed-to-become-a-doctor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huge Hole in the Cosmos Disappears</title>
		<link>http://www.interestingsciencenews.com/astronomy/huge-hole-in-the-cosmos-disappears/</link>
		<comments>http://www.interestingsciencenews.com/astronomy/huge-hole-in-the-cosmos-disappears/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.interestingsciencenews.com/astronomy/huge-hole-in-the-cosmos-disappears/</guid>
		<description><![CDATA[NOW you see it, now you don’t. A giant hole in the cosmos that shocked astrophysicists last year may not exist after all. A re-examination of the area has found that the &#8216;void&#8217;, which supposedly contained far fewer stars and galaxies than expected, could be a statistical artefact.
The apparent void was spotted by Lawrence Rudnick [...]]]></description>
		<wfw:commentRss>http://www.interestingsciencenews.com/astronomy/huge-hole-in-the-cosmos-disappears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Death Gap Increasing in US</title>
		<link>http://www.interestingsciencenews.com/humans/death-gap-increasing-in-us/</link>
		<comments>http://www.interestingsciencenews.com/humans/death-gap-increasing-in-us/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Humans]]></category>

		<guid isPermaLink="false">http://www.interestingsciencenews.com/humans/death-gap-increasing-in-us/</guid>
		<description><![CDATA[A new study finds a gap in overall death rates between Americans with less than high school education and college graduates increased rapidly from 1993 to 2001. The study, which appears in the May 14 issue of PLoS ONE, says the widening gap was due to significant decreases in mortality from all causes, heart disease, [...]]]></description>
		<wfw:commentRss>http://www.interestingsciencenews.com/humans/death-gap-increasing-in-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Children Better Prepared for School if Their Parents Read Aloud to Them</title>
		<link>http://www.interestingsciencenews.com/humans/children-better-prepared-for-school-if-their-parents-read-aloud-to-them/</link>
		<comments>http://www.interestingsciencenews.com/humans/children-better-prepared-for-school-if-their-parents-read-aloud-to-them/#comments</comments>
		<pubDate>Tue, 13 May 2008 05:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Humans]]></category>

		<guid isPermaLink="false">http://www.interestingsciencenews.com/humans/children-better-prepared-for-school-if-their-parents-read-aloud-to-them/</guid>
		<description><![CDATA[Young children whose parents read aloud to them have better language and literacy skills when they go to school, according to a review published online ahead of print in the Archives of Disease in Childhood.
Children who have been read aloud to are also more likely to develop a love of reading, which can be even [...]]]></description>
		<wfw:commentRss>http://www.interestingsciencenews.com/humans/children-better-prepared-for-school-if-their-parents-read-aloud-to-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Men are More Likely than Women to Drink Alcohol When Facing Negative Emotions</title>
		<link>http://www.interestingsciencenews.com/humans/men-are-more-likely-than-women-to-drink-alcohol-when-facing-negative-emotions/</link>
		<comments>http://www.interestingsciencenews.com/humans/men-are-more-likely-than-women-to-drink-alcohol-when-facing-negative-emotions/#comments</comments>
		<pubDate>Mon, 12 May 2008 05:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Humans]]></category>

		<guid isPermaLink="false">http://www.interestingsciencenews.com/humans/men-are-more-likely-than-women-to-drink-alcohol-when-facing-negative-emotions/</guid>
		<description><![CDATA[Women and men tend to have different types of stress-related psychological disorders. Women have greater rates of depression and some types of anxiety disorders than men, while men have greater rates of alcohol-use disorders than women. A new study of emotional and alcohol-craving responses to stress has found that when men become upset, they are [...]]]></description>
		<wfw:commentRss>http://www.interestingsciencenews.com/humans/men-are-more-likely-than-women-to-drink-alcohol-when-facing-negative-emotions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Productivity Rises When Companies are Facing Closure</title>
		<link>http://www.interestingsciencenews.com/general/productivity-rises-when-companies-are-facing-closure/</link>
		<comments>http://www.interestingsciencenews.com/general/productivity-rises-when-companies-are-facing-closure/#comments</comments>
		<pubDate>Sat, 10 May 2008 06:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.interestingsciencenews.com/general/productivity-rises-when-companies-are-facing-closure/</guid>
		<description><![CDATA[In companies that are slated to be shut down, productivity increases during the phase-out period itself. When management is busy dealing with matters other than daily operations, employees shoulder a greater responsibility for their work­-and efficiency is enhanced. According to business economist Magnus Hansson at Örebro University in Sweden, this shows that it is possible [...]]]></description>
		<wfw:commentRss>http://www.interestingsciencenews.com/general/productivity-rises-when-companies-are-facing-closure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Evidence from Earliest Known Human Settlement in the Americas</title>
		<link>http://www.interestingsciencenews.com/archeology/new-evidence-from-earliest-known-human-settlement-in-the-americas/</link>
		<comments>http://www.interestingsciencenews.com/archeology/new-evidence-from-earliest-known-human-settlement-in-the-americas/#comments</comments>
		<pubDate>Fri, 09 May 2008 08:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Archeology]]></category>

		<guid isPermaLink="false">http://www.interestingsciencenews.com/archeology/new-evidence-from-earliest-known-human-settlement-in-the-americas/</guid>
		<description><![CDATA[New evidence from the Monte Verde archaeological site in southern Chile confirms its status as the earliest known human settlement in the Americas and provides additional support for the theory that one early migration route followed the Pacific Coast more than 14,000 years ago.
The study was conducted by a team of anthropologists, geologists and botanists [...]]]></description>
		<wfw:commentRss>http://www.interestingsciencenews.com/archeology/new-evidence-from-earliest-known-human-settlement-in-the-americas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Under Threat from Cleaner Air</title>
		<link>http://www.interestingsciencenews.com/biology/amazon-under-threat-from-cleaner-air/</link>
		<comments>http://www.interestingsciencenews.com/biology/amazon-under-threat-from-cleaner-air/#comments</comments>
		<pubDate>Thu, 08 May 2008 05:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.interestingsciencenews.com/biology/amazon-under-threat-from-cleaner-air/</guid>
		<description><![CDATA[The Amazon rainforest, so crucial to the Earth’s climate system, is coming under threat from cleaner air say prominent UK and Brazilian climate scientists in the leading scientific journal Nature.
The new study identifies a link between reducing sulphur dioxide emissions from burning coal and increasing sea surface temperatures in the tropical north Atlantic, resulting in [...]]]></description>
		<wfw:commentRss>http://www.interestingsciencenews.com/biology/amazon-under-threat-from-cleaner-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Face Symmetry is Sexy Across Cultures and Species</title>
		<link>http://www.interestingsciencenews.com/humans/why-face-symmetry-is-sexy-across-cultures-and-species/</link>
		<comments>http://www.interestingsciencenews.com/humans/why-face-symmetry-is-sexy-across-cultures-and-species/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Humans]]></category>

		<guid isPermaLink="false">http://www.interestingsciencenews.com/humans/why-face-symmetry-is-sexy-across-cultures-and-species/</guid>
		<description><![CDATA[In humans, faces are an important source of social information. One property of faces that is rapidly noticed is attractiveness. Research has highlighted symmetry and sexual dimorphism (how masculine/feminine a face is) as important variables that determine a face’s attractiveness.
But why are these traits attractive&#8221;
]]></description>
		<wfw:commentRss>http://www.interestingsciencenews.com/humans/why-face-symmetry-is-sexy-across-cultures-and-species/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Steps Toward Autonomous Robot Surgeries</title>
		<link>http://www.interestingsciencenews.com/medical/first-steps-toward-autonomous-robot-surgeries/</link>
		<comments>http://www.interestingsciencenews.com/medical/first-steps-toward-autonomous-robot-surgeries/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.interestingsciencenews.com/medical/first-steps-toward-autonomous-robot-surgeries/</guid>
		<description><![CDATA[The day may be getting a little closer when robots will perform surgery on patients in dangerous situations or in remote locations, such as on the battlefield or in space, with minimal human guidance.
Engineers at Duke University believe that the results of feasibility studies conducted in their laboratory represent the first concrete steps toward achieving [...]]]></description>
		<wfw:commentRss>http://www.interestingsciencenews.com/medical/first-steps-toward-autonomous-robot-surgeries/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
